Blade: Penhold
Plesae click on the product name for preview.
TSP | Handle | Ply | Style | ||
---|---|---|---|---|---|
WFS High S | Japanese | 7(W+F) | OFF | ||
WFS High SR | Japanese | 7(W+F) | OFF | ||
Hino-Carbon(S) | Japanese | 5(W+C) | OFF++ | ||
Hino-Carbon(SR) | Japanese | 5(W+C) | OFF++ | ||
BalsaPlus 8.5(sr) | Japanese | 5(W) | OFF++ | ||
BalsaPlus 6.5(SR) | Japanese | 5(W) | OFF+ | ||
TS-45 Allround (SR) | Japanese | 5(W) | ALL++ | ||
Versal | Chinese | 5(W) | OFF | ||
Newspin CHN | Chinese | 7(W) | OFF+ | ||
Award Offensive CHN | Chinese | 5W | OFF | ||
Award Allround CHN | Chinese | 5W | ALL | ||
Hino-Carbon Power | Chinese | 5(W+C) | \OFF++ | ||
TSP Offensive Reflex-System CHN | Chinese | 5W | OFF | ||
Dynam | Japanese | 1W | OFF | ||
Hunter | Japanese | 1W | OFF | ||
Spin Ace-Carbon | Japanese | 7(W+C) | OFF | ||
TSP RF-S Reflex-System | Japanese | 5W | ALL | ||
Spin Ace A | Japanese | 5W | ALL | ||
Chinese-5S | Chinese | 5W | ALL | ||
Kinson | Handle | Ply | |||
Attack | JP/CHN | 5 | |||
Carbon | Chinese | 7 | |||
Excel | Chinese | 5 | |||
Glory | Chinese | 7 | |||
Michael | Chinese | 5 | |||
Speed | Chinese | 5 | |||
Ultra Power | Chinese | 7 | |||
Kokutaku | Handle | Ply | Thickness | ||
WeiZhou (βÖÝ) Super 10 | Japanese | 1 | 10mm | ||
WeiZhou (βÖÝ) No.1 D60 | Japanese | 1 | 9mm | ||
WeiZhou (βÖÝ) Ext 950 | Japanese | 1 | 9.5mm | ||
WeiZhou (βÖÝ) No.1 2008 | Chinese | 1 | Over 300 years old Hinoki Wood |
Legend
W-Wood
C-Carbon
G-Glass