Blade: Shakehand
Plesae click on the product name for preview.
TSP | Handle | Ply | Speed | Control | Style |
---|---|---|---|---|---|
FL, ST |
7W |
103 |
95 |
OFF |
|
FL, ST |
7W |
100 |
86 |
OFF |
Black Balsa 7.0 | ST / FL | 3W + 2 | 9.0 | 5.0 | OFF |
Black Balsa 5.0 | ST / FL | 3W + 2 | 8.0 | 7.0 | ALL |
Black Balsa 3.0 | ST / FL | 3W + 2 | 3.0 | 10 .0 | DEF |
SWAT | ST / FL | 7W | 7.0 | 10.0 | OFF |
FASTY | ST / FL | 7W | 10.0 | 6.0 | OFF+ |
ST / FL |
5W + C |
8.0 |
7.0 |
OFF | |
FL |
7P(W+C) |
8.0 |
7.0 |
OFF+ | |
ST / FL |
5W |
9.0 |
7.0 |
OFF | |
ST / FL |
5W |
4.0 |
9.0 |
DEF | |
Astron Blue | FL, ST | 7(W+C) | 10.00+a | 9.00 | OFF++ |
Astron Red | FL, ST | 5(W) | 10.00 | 9.00 | OFF+ |
Astron Black | FL, ST | 7(C+W) | 9.00 | 9.50 | OFF- |
Astron Silver | FL, ST | 7(W) | 8.00 | 9.00 | ALL |
Astron Yellow | FL, ST | 5(W) | 7.00 | 10.00 | DEF |
Hino-Carbon Power | FL, ST | 5(W+C) | 10.00+a | 8.00 | OFF++ |
Hino-Carbon Speed | FL, ST | 5(W+C) | 10.00+a | 8.00 | OFF++ |
Balsa-/Glasfiber-System Top Speed | FL | 5(B) | 10.00+a | 9.00 | OFF++ |
Balsa-/Glasfiber-System Offensive | FL | 5(B) | 10.00+a | 9.00 | OFF+ |
Balsa-/Glasfiber-System Allround+ | FL | 5 | 9.00 | 8.50 | OFF |
Balsa-/Glasfiber-System Allround | FL | 5 | 8.50 | 9.00 | ALL |
Balsa-/Glasfiber-System Defensive | ST | 5 | 7.00 | 10.00 | DEF |
Balsa-/Glasfiber-System Defensive+ | ST | 5 | 7.50 | 9.50 | DEF |
Award Offensive | FL, ST | 5W | 10(max) | 9.00 | OFF |
Award Allround | FL, ST | 5W | 9.00 | 9.50 | ALL |
TSP Offensive Reflex-System | FL, ST | 5W | 10.00+a | 9.00 | OFF |
TSP Allround Reflex-System | FL, ST | 5W | 9.00 | 9.50 | ALL |
FL, ST |
5W + 2C |
7.0 |
7.0 |
OFF | |
Victas | Handle | Ply | Speed | Control | Style |
Fire fall SC | ST / FL | 7(W+SC) | 101 | 89 | OFF |
Fire fall FC | ST / FL | 7(W+FC) | 96 | 92 | OFF |
Fire fall AC | ST / FL | 7(W+AC) | 104 | 87 | OFF |
Fire fall VC | ST / FL | 7(5W_2VC) | 104 | 88 | OFF |
Fire fall LC | ST / FL | 7(5W_2LC) | 102 | 89 | OFF |
Quartet VFC | ST / FL | 9(5W+2VC+2FC) | 103 | 90 | OFF |
Quartet LFC | ST / FL | 9(5W+2LC+2FC) | 100 | 92 | OFF |
Quartet SFC | ST / FL | 9(5W+2SC+2FC) | 97 | 93 | OFF |
Quartet AFC | ST / FL | 9(5W+2AC+2FC) | 101 | 91 | OFF |
Quartet Speed | ST / FL | 9(W+A+C) | 10.1 | 8.7 | OFF+ |
Quartet Speed 2 | ST / FL | 9(W+C+SC) | 10.0 | 8.8 | OFF+ |
Quartet Hold | ST / FL | 9(W+A+C) | 9.8 | 90 | OFF |
Quartet Hold 2 | ST / FL | 9(W+C+SC) | 9.7 | 9.1 | OFF |
Quartet All-round | ST / FL | 9(W+A+C) | 9.1 | 9.5 | ALL+ |
Koji Matsushita | ST / FL | 5W | 7.4 | 9.9 | DEF |
Koji Matsushita Special | ST / FL | 7(5W+2FC) | 78 | 99 | DEF |
Koji Matsushita Offensive | ST / FL | 5W | 86 | 96 | DEF |
Koji Matsushita Defensive | ST / FL | 5W | 69 | 100 | DEF |
GEWO | Handle | Ply | Speed | Control | Style |
Konigsklasse KARBON SIEBEN | ST / FL | 5+2 | 95 | 95 | OFF - |
Polaris Control Glasfiber | ST / FL / AN | 7 | 89 | 95 | ALL + |
Polaris Powerflex | ST / FL / AN | 7 | 96 | 91 | OFF- |
Allround Classic | ST / FL / AN | 5 | 84 | 90 | ALL |
Power Control | ST / FL / AN | 5 | 86 | 89 | ALL+ |
Force ARC OFF | ST / FL / AN | 7 | 97 | 85 | OFF |
Zoom Pro | ST / FL / AN | 5 | 88 | 86 | OFF - |
Hybrid Carbon M/Speed | ST / FL / AN | 7 | 92 | 96 | OFF - |
Hybrid Carbon X/Speed | ST / FL / AN | 7 | 97 | 92 | OFF |
Hybrid Carbon A/Speed | ST / FL / AN | 7 | 89 | 100 | ALL + |
STIGA | Handle | Ply | Speed | Control | Style |
Carbonado 45 | FL | 7 | 140 | 47 | OFF+ |
Carbonado 90 | FL | 7 | 140 | 47 | OFF+ |
Carbonado 145 | FL | 7 | 145 | 44 | OFF+ |
Carbonado 190 | FL | 7 | 145 | 44 | OFF+ |
ALLROUND CR | FL | 5 | 8.0 | 6.9 | ALL |
OFFENSIVE CR | FL | 5 | 8.0 | 7.3 | OFF- |
Maplewood NCT V | FL | 5 | 11.0 | 6.6 | OFF |
Maplewood NCT VII | FL | 7 | 12.7 | 4.9 | OFF+ |
Rosewood NCT V | FL | 5 | 11.3 | 6.3 | OFF |
Rosewood NCT VII | FL | 7 | 13.9 | 4.9 | OFF+ |
EBENHOLZ NCT V | FL | 5 | 11.5 | 6.2 | OFF |
EBENHOLZ NCT VII | FL | 7 | 14.1 | 4.6 | OFF+ |
CC5 | FL | 7 | 12.0 | 6.1 | OFF |
CC7 | FL | 7 | 14.2 | 4.5 | OFF+ |
Clipper CC | FL | 7w + 6CC | 11.8 | 6.2 | OFF |
Intensity Carbon | FL | 9 | 12.4 | 6.0 | OFF |
Intensity NCT | FL | 5 | 10.2 | 6.5 | OFF |
Hybrid Wood NCT | FL | 9 | 12.9 | 5.2 | OFF+ |
Allround Wood NCT | FL | 5 | 7.2 | 7.9 | ALL |
Offensive Wood NCT | FL | 5 | 9.0 | 7.6 | OFF |
Defensive Wood NCT | FL | 5 | 6.1 | 7.7 | ALL- |
OPTIUM PLUS | FL | 5 | 9.4 | 7.5 | OFF |
OPTINIUM SYNC | FL | 5 | 9.2 | 7.6 | OFF |
OPTINIUM SEVEN | FL | 7 | 9.8 | 7.2 | OFF+ |
Clipper CR | FL | 7 | 11.2 | 6.4 | OFF |
KOKUTAKU | Handle | Ply | Speed | Control | Style |
Graphene AC | |||||
Graphene ZC | |||||
Katana King | |||||
Katana Premium | |||||
Canon Carbon | |||||
Canon ZYC | |||||
Zenon ZYC | |||||
XIOM | Handle | Ply | Speed | Control | Style |
Hayabusa Z | FL | 7 | 7.0 | 9.0 | OFF- |
Hayabusa Z+ | FL | 7 | 9.0 | 9.0 | OFF |
Hayabusa ZX | FL | 7 | 8.0 | 10.0 | OFF |
Hayabusa ZI | FL | 7 | 8.0 | 9.0 | OFF- |
Hayabusa ZXi | FL | 7 | 9.0 | 10.0 | OFF+ |
Butterfly | Handle | Ply | Speed | Control | Style |
ZJK SUPER ZLC | ST / FL | 5 | 9.25 | 8.5 | OFF |
ZJK ZLC | ST / FL | 5 | 9.0 | 8.75 | OFF |
ZJK ALC | ST / FL | 5 | 9.0 | 9.0 | OFF |
ZJK T5000 | ST / FL | 5 | 9.5 | 8.0 | OFF |
Timo Boll ZLC | ST / FL | 5 | 9.5 | 7.25 | OFF |
Timo Boll ZLF | ST / FL | 5 | 9.25 | 7.75 | OFF |
Timo Boll ALC | ST / FL | 5 | 9.0 | 8.5 | OFF |
Timo Boll W7 | ST / FL | 7 | 8.5 | 8.5 | OFF |
Timo Boll W5 | ST / FL | 5 | 8.0 | 9.0 | OFF |
Innerforce ZLC | ST / FL | 5 | 9.25 | 7.5 | OFF |
Innerforce ZLF | ST / FL | 5 | 9.0 | 8.0 | OFF |
Innerforce ALC | ST / FL | 5 | 9.0 | 8.5 | OFF |
Innerforce AL | ST / FL | 5 | 9.0 | 9.0 | OFF |
Innerforce T5000 | ST / FL | 5 | 9.75 | 7.5 | OFF |
Buttefly Liu ShiWen | FL | 5 | 9.25 | 8.5 | OFF |
Butterfly ZJK | FL | 5 | 9.0 | 8.5 | OFF |
Butterfly Mizutanj Jun | ST / FL | 5 | 8.5 | 8.25 | OFF |
Innershield | ST / FL | 5 | 6.0 | 9.0 | DEF |
Butterfly Joo Se Hyuk | ST / FL | 5 | 5.0 | 8.0 | DEF |
Legend
A-Aramid
B-Balsa
C-Carbon
E-Elasticfiber
FC-Fleece Carbon
G-Glass
H-Hinoki
SC-Silver Carbon
W-Wood